Round 7
30-31 March 2013
Venue: Prince Chichibu Memorial Ground
City: Tokyo
Capacity: 27,188
JAPAN SEVENS - FIXTURES AND RESULTS
Latest Results | |||||||
|---|---|---|---|---|---|---|---|
| 45. | 31 Mar 2013 - 16:33 | New Zealand | ![]() | 19 - 24 | ![]() | South Africa | Final Cup |
| 44. | 31 Mar 2013 - 16:07 | Australia | ![]() | 31 - 7 | ![]() | France | Third Place |
| 43. | 31 Mar 2013 - 15:42 | United States | ![]() | 17 - 0 | ![]() | Scotland | Final Plate |
| 42. | 31 Mar 2013 - 15:17 | Argentina | ![]() | 0 - 38 | ![]() | England | Final Bowl |
| 41. | 31 Mar 2013 - 14:52 | Canada | ![]() | 27 - 14 | ![]() | Japan | Final Shield |
| 40. | 31 Mar 2013 - 14:30 | South Africa | ![]() | 14 - 12 | ![]() | France | SF Cup |
| 39. | 31 Mar 2013 - 14:08 | Australia | ![]() | 17 - 35 | ![]() | New Zealand | SF Cup |
| 38. | 31 Mar 2013 - 13:46 | Samoa | ![]() | 17 - 21 | ![]() | Scotland | SF Plate |
| 37. | 31 Mar 2013 - 13:24 | Fiji | ![]() | 19 - 21 | ![]() | United States | SF Plate |
| 36. | 31 Mar 2013 - 13:02 | England | ![]() | 21 - 19 | ![]() | Wales | SF Bowl |
| 35. | 31 Mar 2013 - 12:40 | Argentina | ![]() | 12 - 10 | ![]() | Kenya | SF Bowl |
| 34. | 31 Mar 2013 - 12:18 | Portugal | ![]() | 15 - 19 | ![]() | Japan | SF Shield |
| 33. | 31 Mar 2013 - 11:56 | Spain | ![]() | 0 - 38 | ![]() | Canada | SF Shield |
| 32. | 31 Mar 2013 - 11:34 | Scotland | ![]() | 10 - 14 | ![]() | France | QF Cup |
| 31. | 31 Mar 2013 - 11:12 | Samoa | ![]() | 12 - 19 | ![]() | South Africa | QF Cup |
| 30. | 31 Mar 2013 - 10:50 | New Zealand | ![]() | 19 - 12 | ![]() | United States | QF Cup |
| 29. | 31 Mar 2013 - 10:28 | Fiji | ![]() | 12 - 21 | ![]() | Australia | QF Cup |
| 28. | 31 Mar 2013 - 10:06 | Wales | ![]() | 22 - 14 | ![]() | Japan | QF Bowl |
| 27. | 31 Mar 2013 - 09:44 | England | ![]() | 40 - 0 | ![]() | Portugal | QF Bowl |
| 26. | 31 Mar 2013 - 09:22 | Canada | ![]() | 5 - 17 | ![]() | Kenya | QF Bowl |
| 25. | 31 Mar 2013 - 09:00 | Spain | ![]() | 0 - 14 | ![]() | Argentina | QF Bowl |
| 24. | 30 Mar 2013 - 19:47 | New Zealand | ![]() | 22 - 12 | ![]() | Canada | Pool C |
| 23. | 30 Mar 2013 - 19:25 | France | ![]() | 24 - 7 | ![]() | Japan | Pool C |
| 22. | 30 Mar 2013 - 19:03 | Wales | ![]() | 33 - 15 | ![]() | Kenya | Pool B |
| 21. | 30 Mar 2013 - 18:41 | United States | ![]() | 12 - 12 | ![]() | Scotland | Pool B |
| 20. | 30 Mar 2013 - 18:19 | Fiji | ![]() | 34 - 7 | ![]() | Portugal | Pool A |
| 19. | 30 Mar 2013 - 17:57 | South Africa | ![]() | 42 - 7 | ![]() | Spain | Pool A |
| 18. | 30 Mar 2013 - 17:35 | Australia | ![]() | 14 - 26 | ![]() | Samoa | Pool D |
| 17. | 30 Mar 2013 - 17:13 | England | ![]() | 31 - 7 | ![]() | Argentina | Pool D |
| 16. | 30 Mar 2013 - 16:41 | Canada | ![]() | 22 - 19 | ![]() | France | Pool C |
| 15. | 30 Mar 2013 - 16:19 | New Zealand | ![]() | 41 - 5 | ![]() | Japan | Pool C |
| 14. | 30 Mar 2013 - 15:57 | Kenya | ![]() | 21 - 10 | ![]() | United States | Pool B |
| 13. | 30 Mar 2013 - 15:35 | Wales | ![]() | 10 - 12 | ![]() | Scotland | Pool B |
| 12. | 30 Mar 2013 - 15:13 | Portugal | ![]() | 0 - 12 | ![]() | South Africa | Pool A |
| 11. | 30 Mar 2013 - 14:51 | Fiji | ![]() | 17 - 5 | ![]() | Spain | Pool A |
| 10. | 30 Mar 2013 - 14:29 | Samoa | ![]() | 31 - 21 | ![]() | England | Pool D |
| 9. | 30 Mar 2013 - 14:07 | Australia | ![]() | 31 - 0 | ![]() | Argentina | Pool D |
| 8. | 30 Mar 2013 - 12:34 | Canada | ![]() | 10 - 14 | ![]() | Japan | Pool C |
| 7. | 30 Mar 2013 - 12:12 | New Zealand | ![]() | 26 - 7 | ![]() | France | Pool C |
| 6. | 30 Mar 2013 - 11:50 | Kenya | ![]() | 0 - 12 | ![]() | Scotland | Pool B |
| 5. | 30 Mar 2013 - 11:28 | Wales | ![]() | 22 - 24 | ![]() | United States | Pool B |
| 4. | 30 Mar 2013 - 11:06 | Portugal | ![]() | 14 - 17 | ![]() | Spain | Pool A |
| 3. | 30 Mar 2013 - 10:44 | Fiji | ![]() | 29 - 12 | ![]() | South Africa | Pool A |
| 2. | 30 Mar 2013 - 10:22 | Samoa | ![]() | 17 - 14 | ![]() | Argentina | Pool D |
| 1. | 30 Mar 2013 - 10:00 | Australia | ![]() | 26 - 19 | ![]() | England | Pool D |
Tokyo Sevens
















