Round 8
4-5 May 2013
Venue: Scotstoun Stadium
City: Glasgow
Capacity: 15,000
SCOTLAND SEVENS - FIXTURES AND RESULTS
Latest Results | |||||||
|---|---|---|---|---|---|---|---|
| 45. | 05 May 2013 - 18:45 | South Africa | ![]() | 28 - 21 | ![]() | New Zealand | Final Cup |
| 44. | 05 May 2013 - 18:16 | England | ![]() | 24 - 21 | ![]() | Wales | Third Place |
| 43. | 05 May 2013 - 17:48 | United States | ![]() | 17 - 7 | ![]() | Argentina | Final Plate |
| 42. | 05 May 2013 - 17:20 | Australia | ![]() | 12 - 5 | ![]() | Kenya | Final Bowl |
| 41. | 05 May 2013 - 16:52 | Russia | ![]() | 17 - 21 | ![]() | France | Final Shield |
| 40. | 05 May 2013 - 16:20 | Wales | ![]() | 14 - 26 | ![]() | New Zealand | SF Cup |
| 39. | 05 May 2013 - 15:58 | South Africa | ![]() | 24 - 17 | ![]() | England | SF Cup |
| 38. | 05 May 2013 - 15:36 | Canada | ![]() | 7 - 22 | ![]() | Argentina | SF Plate |
| 37. | 05 May 2013 - 15:14 | United States | ![]() | 22 - 7 | ![]() | Fiji | SF Plate |
| 36. | 05 May 2013 - 14:52 | Kenya | ![]() | 24 - 19 | ![]() | Scotland | SF Bowl |
| 35. | 05 May 2013 - 14:30 | Samoa | ![]() | 12 - 17 | ![]() | Australia | SF Bowl |
| 34. | 05 May 2013 - 14:08 | France | ![]() | 41 - 0 | ![]() | Spain | SF Shield |
| 33. | 05 May 2013 - 13:46 | Russia | ![]() | 41 - 7 | ![]() | Portugal | SF Shield |
| 32. | 05 May 2013 - 13:04 | New Zealand | ![]() | 42 - 10 | ![]() | Argentina | QF Cup |
| 31. | 05 May 2013 - 12:42 | Wales | ![]() | 26 - 7 | ![]() | Canada | QF Cup |
| 30. | 05 May 2013 - 12:20 | Fiji | ![]() | 12 - 15 | ![]() | England | QF Cup |
| 29. | 05 May 2013 - 11:58 | South Africa | ![]() | 22 - 5 | ![]() | United States | QF Cup |
| 28. | 05 May 2013 - 11:36 | Scotland | ![]() | 31 - 5 | ![]() | Spain | QF Bowl |
| 27. | 05 May 2013 - 11:14 | France | ![]() | 7 - 22 | ![]() | Kenya | QF Bowl |
| 26. | 05 May 2013 - 10:52 | Australia | ![]() | 36 - 0 | ![]() | Portugal | QF Bowl |
| 25. | 05 May 2013 - 10:30 | Samoa | ![]() | 17 - 14 | ![]() | Russia | QF Bowl |
| 24. | 04 May 2013 - 19:21 | New Zealand | ![]() | 28 - 0 | ![]() | Scotland | Pool B |
| 23. | 04 May 2013 - 18:59 | South Africa | ![]() | 27 - 0 | ![]() | Samoa | Pool A |
| 22. | 04 May 2013 - 18:37 | France | ![]() | 14 - 21 | ![]() | United States | Pool D |
| 21. | 04 May 2013 - 18:15 | Australia | ![]() | 17 - 19 | ![]() | Fiji | Pool C |
| 20. | 04 May 2013 - 17:53 | England | ![]() | 46 - 0 | ![]() | Portugal | Pool B |
| 19. | 04 May 2013 - 17:31 | Kenya | ![]() | 10 - 21 | ![]() | Canada | Pool A |
| 18. | 04 May 2013 - 17:09 | Wales | ![]() | 28 - 22 | ![]() | Russia | Pool D |
| 17. | 04 May 2013 - 16:47 | Argentina | ![]() | 40 - 5 | ![]() | Spain | Pool C |
| 16. | 04 May 2013 - 16:10 | Scotland | ![]() | 7 - 29 | ![]() | England | Pool B |
| 15. | 04 May 2013 - 15:48 | New Zealand | ![]() | 40 - 0 | ![]() | Portugal | Pool B |
| 14. | 04 May 2013 - 15:26 | Samoa | ![]() | 26 - 0 | ![]() | Kenya | Pool A |
| 13. | 04 May 2013 - 15:04 | South Africa | ![]() | 17 - 14 | ![]() | Canada | Pool A |
| 12. | 04 May 2013 - 14:42 | United States | ![]() | 21 - 26 | ![]() | Wales | Pool D |
| 11. | 04 May 2013 - 14:20 | France | ![]() | 15 - 14 | ![]() | Russia | Pool D |
| 10. | 04 May 2013 - 13:58 | Fiji | ![]() | 28 - 10 | ![]() | Argentina | Pool C |
| 9. | 04 May 2013 - 13:36 | Australia | ![]() | 42 - 14 | ![]() | Spain | Pool C |
| 8. | 04 May 2013 - 13:04 | Scotland | ![]() | 26 - 5 | ![]() | Portugal | Pool B |
| 7. | 04 May 2013 - 12:42 | New Zealand | ![]() | 31 - 5 | ![]() | England | Pool B |
| 6. | 04 May 2013 - 12:20 | Samoa | ![]() | 17 - 19 | ![]() | Canada | Pool A |
| 5. | 04 May 2013 - 11:58 | South Africa | ![]() | 17 - 14 | ![]() | Kenya | Pool A |
| 4. | 04 May 2013 - 11:36 | United States | ![]() | 48 - 5 | ![]() | Russia | Pool D |
| 3. | 04 May 2013 - 11:14 | France | ![]() | 14 - 22 | ![]() | Wales | Pool D |
| 2. | 04 May 2013 - 10:52 | Fiji | ![]() | 45 - 0 | ![]() | Spain | Pool C |
| 1. | 04 May 2013 - 10:30 | Australia | ![]() | 10 - 17 | ![]() | Argentina | Pool C |
Glasgow Sevens
















